Putt Tour Week 8 (Fall Championship)
Players | From Par | Total Score | Result |
---|---|---|---|
Group 1 | |||
Travis Walsh | -2 | 34 | Group Winner |
Max Savard | -1 | 35 | |
David Neal | +6 | 42 | |
Group 2 | |||
Rainey Statum | -5 | 31 | Group Winner |
Jody Kimble | -2 | 34 | Advanced |
Justin Thomas | -2 | 34 | |
Sudden Death Playoffs | |||
Rainey Statum, Travis Walsh, Jody Kimble | |||
Winner | |||
Jody Kimble |
Putt Tour Week 7
Players | From Par | Total Score | Result |
---|---|---|---|
Group 1 | |||
Max Savard | -3 | 33 | Group Winner |
Mike Seewald | +5 | 41 | |
Eric Feige | +5 | 41 | |
Group 2 | |||
Travis Devita | Par | 36 | Advanced |
David Neal | -1 | 35 | Group Winner |
Jeff Armstrong | +13 | 49 | |
Sudden Death Playoffs | |||
Max Savard, Travis Devita, David Neal | |||
Winner | |||
Max Savard |
Putt Tour Week 6
Players | From Par | Total Score | Result |
---|---|---|---|
Group 1 | |||
Max Savard | -1 | 35 | Group Winner |
Don Louzader | Par | 36 | Advanced |
Tyson Duffy | +1 | 37 | |
Group 2 | |||
Tanner Burnett | +3 | 39 | |
Brian Seewald | +4 | 40 | |
Randy Reeves | -1 | 35 | Group Winner |
Sudden Death Playoffs | |||
Max Savard, Randy Reeves, Don Louzader | |||
Winner | |||
Max Savard |
Putt Tour Week 5
Players | From Par | Total Score | Result |
---|---|---|---|
Group 1 | |||
Rainey Statum | -3 | 33 | Advanced |
Justin Thomas | -4 | 32 | Group Winner |
Don Louzader | +3 | 39 | |
Group 2 | |||
Bryan Akers | +6 | 42 | |
Julian Moody | -2 | 34 | |
Jody Kimble | -4 | 32 | Group Winner |
Sudden Death Playoffs | |||
Rainey Statum, Justin Thomas, Don Louzader | |||
Winner | |||
Rainey Statum |
Putt Tour Week 4
Players | From Par | Total Score | Result |
---|---|---|---|
Group 1 | |||
Brian Johnson | Par | 36 | Group Winner |
Brian Seewald | +3 | 39 | |
Mike Seewald | +3 | 39 | |
Eric Feige | +7 | 43 | |
Group 2 | |||
Joey Graybeal | +2 | 38 | |
Travis Walsh | -4 | 32 | Group Winner |
David Neal | +1 | 37 | Advanced |
Sudden Death Playoffs | |||
David Neal, Travis Walsh, Joey Graybeal | |||
Winner | |||
Travis Walsh |
Putt Tour Week 3
Players | From Par | Total Score | Result |
---|---|---|---|
Group 1 | |||
Gary Hester | Par | 36 | Advanced |
Rainey Satum | -3 | 33 | Group Winner |
Julian Moody | Par | 36 | |
Group 2 | |||
Max Savard | -3 | 33 | Group Winner |
Jody Kimble | +2 | 38 | |
Don Louzader | +1 | 37 | |
Sudden Death Playoffs | |||
Gary Hester, Rainey Satum, Max Savard | |||
Winner | |||
Max Savard |
Putt Tour Week 2
Players | From Par | Total Score | Result |
---|---|---|---|
Group 1 | |||
Justin Thomas | Par | 36 | |
Travis Walsh | -5 | 31 | Group Winner |
Group 2 | |||
Tyson Duffy | +6 | 42 | Group Winner |
Jeff Armstrong | +8 | 44 | |
Sudden Death Playoffs | |||
Travis Walsh, Tyson Duffy | |||
Winner | |||
Travis Walsh |
Putt Tour Week 1
Players | From Par | Total Score | Result |
---|---|---|---|
Stroke Play Event | |||
David Neal | +1 | 37 | 1st |
Justin Thomas | +1 | 37 | 1st |
Brian Seewald | +8 | 44 | |
Mike Seewald | +6 | 42 | |
Jeff Armstrong | +9 | 45 | |
Michael Dever | +9 | 45 | |
Tanner Burnett | +4 | 40 | |
Don Louzader | +2 | 38 | 2nd |
Julian Moody | +4 | 40 | |
Sudden Death Playoffs | |||
David Neal, Justin Thomas, Don Louzader | |||
Winner | |||
David Neal |